DePauw University and Charles P. Erdmann Natatorium Records

School Record Time Year Event Pool Record Time Year
Cook 20.17 2009 50 Free Seymour (Sewanee) 20.61 2000
Cook 44.40 2009 100 Free Cook (DePauw) 44.77 2008
Cook 1:39.45 2009 200 Free Hooker (DePauw) 1:40.80 2011
Hooker 4:31.49 2012 500 Free Hooker (DePauw) 4:35.50 2011
Hooker 9:39.39 2011 1000 Free Willis (DePauw) 9:48.31 1998
Hooker 16:00.87 2011 1650 Free Hooker (DePauw) 16:00.87 2011
Hooker 51.38 2005 100 Back Graft (Transylvania) 51.38 2008
Kennel 1:51.76 2005 200 Back Orel (Indianapolis) 1:50.76 2003
Gleason 1:52.92 2012 200 IM Graft (Transylvania) 1:54.98 2008
Boehme 4:05.31 2009 400 IM Comer (Wabash) 4:08.27 1996
Kukurugya 56.29 2011 100 Breast Smith (Rose Hulman) 56.82 2001
Kukurugya 2:04.57 2011 200 Breast Smith (Rose Hulman) 2:05.99 2001
Alexander 49.40 2008 100 Fly Garrison (DePauw) 50.05 2000
Gleason 1:51.53 2012 200 Fly Runion (DePauw) 1:52.05 2008

Cook, Montgomery,

Baugh, Klabak

1:21.64 2010 200 Free Relay

Cook, Montgomery,

Kerrigan, Klabak (DePauw)

1:22.33 2008

Cook, Montgomery,

Baugh, Klabak

3:01.73 2009 400 Free Relay

Klabak, Montgomery,

Baugh, Cook (DePauw)

3:02.99 2008

Montgomery, Hooker,

Haeske, Spichiger

6:45.14 2012 800 Free Relay

Hooker, Montgomery,

Haeske, Spichiger (DePauw)

6:51.60 2011

Alfonso, Kukurugya,

Gleason, Hessburg

1:32.23 2012 200 Medley Relay

Klabak, Baugh,

Runion, Cook (DePauw)

1:34.24 2008

Hooker, Kukurugya,

Gleason, Montgomery

3:22.15 2012 400 Medley Relay

Vaughn, Rhinesmith,

Birrer, Vector (Wabash)

3:27.42 2009